Pricing
Transparent, all-inclusive pricing per job listing. Pay in EUR, USD, GBP or JPY. Tax and invoicing handled automatically.
| Duration | Base (EUR) | Base (USD) | Base (GBP) | Base (JPY) | Premium (+50%) |
|---|---|---|---|---|---|
| 30 days | €490.00 | $529.20 | £416.50 | ¥83,300 | €735.00 |
| 45 days | €590.00 | $637.20 | £501.50 | ¥100,300 | €885.00 |
| 60 days | €690.00 | $745.20 | £586.50 | ¥117,300 | €1,035.00 |
| 90 days | €790.00 | $853.20 | £671.50 | ¥134,300 | €1,185.00 |
| 180 days | €1,190.00 | $1,285.20 | £1,011.50 | ¥202,300 | €1,785.00 |
Every listing includes
- SSR-rendered detail page with JobPosting schema.org markup for Google Jobs
- Filterable in our main listings by vertical, discipline, country, employment type
- Mention in our bi-monthly newsletter
- Stripe invoice with VAT/JCT handling, in your chosen currency
Premium upgrade adds
- Highlight band & "Premium" badge on the listing
- Institution logo on the listing card and the homepage strip
- Top placement in listings during the entire duration
- Featured slot in the next two newsletters
Post a job
Custom packages and bulk pricing available — contact us.